Visual Validation
Status
Awaiting input...
Fill in steps 02 and 03 to see validation results
Clinical decision support only. Always verify calculated results before dispensing.
| Age | Weight (kg) | Length (cm) | BSA (m²) |
|---|---|---|---|
| Newborn | 52.5 | 0.23 | |
| 1 month | 54 | 0.24 | |
| 2 months | 57 | 0.27 | |
| 3 months | 59.5 | 0.30 | |
| 4 months | 62 | 0.32 | |
| 5 months | 64.5 | 0.35 | |
| 6 months | 66.5 | 0.36 | |
| 9 months | 71 | 0.41 | |
| 12 months | 75 | 0.44 | |
| 18 months | 81.5 | 0.50 | |
| 2 yr | 87 | 0.54 | |
| 3 yr | 97 | 0.63 | |
| 4 yr | 105 | 0.70 | |
| 5 yr | 112 | 0.77 | |
| 6 yr | 119 | 0.84 | |
| 7 yr | 125 | 0.91 | |
| 8 yr | 131 | 0.99 | |
| 9 yr | 137 | 1.07 | |
| 10 yr | 143 | 1.15 | |
| 11 yr | 150 | 1.27 | |
| 12 yr | 155 | 1.36 | |
| 13 yr | 161 | 1.45 | |
| 14 yr | 164 | 1.52 | |
| 15 yr | 167 | 1.58 | |
| 16 yr | 168 | 1.63 | |
| 17 yr | 169 | 1.65 | |
| 18 yr | 170 | 1.65 |
Source: TNO/LUMC Growth Charts (2010), Mosteller formula — kinderformularium.nl
Step 01
Medication Form
Step 02
Norm & Patient
kg
mg/kg
mg/kg
Step 03
Prescription
mg/ml
x/day
ml
Daily dose—
